Contact Directory
Steve Holland, Mayor | ||
Dee Dee Bright, Commissioner | ||
Justin Conner, Commissioner | ||
John Mark Bennett, Commissioner | ||
Chris Lee, Commissioner | ||
Shawn Moore, Commissioner | ||
828.248.5202 | ||
Janet Mason, Town Manager | 828.245.4747 | janetmason@townofforestcity.com |
Emily Sain, City Clerk | 828.248.5202 | |
Joe Scoggins, Code Enforcement Director | 828.247.8760 | |
Aaron Sims, Asst. Building & Zoning Official | 828.247.4422 | |
Alex Owens, Asst. Building & Zoning Official | 828.248.5239 | alexowens@townofforestcity.com |
Erin Yochem, Development & Code Services Technician | 828.248.5201 | |
Preston Janco, Town Planner | 828.247.4412 | |
R.A. McIntosh, Code Enforcement Officer | 828.247.4426 | robertmcintosh@townofforestcity.com |
Amy Bridges, Community & Downtown Development Manager | 828.248.5200 | |
Arianna Edwards, Marketing & Events Coordinator | 828.245.0365 | |
828.245.0148 | ||
Roxanne Stiles, Finance Director | 828.248.5204 | |
Sherry McNeilly, Utility Billing/Collections Coordinator | 828.248.5207 | |
Lisa Webber, Accounts Payable | 828.248.5247 | |
Takijah Petty, Accountant | 828.248.5225 | |
Barbara Thompson, Customer Service | 828.248.5243 | |
Kasey Price, Customer Service | ||
Amy Bland, Customer Service | ||
Autumn Moore, Customer Service | ||
Tina Sims, Accounting and Payroll Technician | 828.248.5242 | |
Mara Short, Human Resources Administrator | 828.202.2234 | |
828.245.2111 | ||
Billy Samuel, Assistant Chief | ||
Chad Allen, Fire Marshal | ||
GARAGE | ||
David Vickers, Mechanical Technician | 828.248.5238 | |
Terry Osteen, Manager | 828.248.5222 | |
IT DEPARTMENT | ||
Mickey Munn, IT Systems Administrator | 828.247.4425 | |
Brock Byrd, IT Technician | 828.247.4427 | |
Kenneth Johnson, IT Technician | 828.247.8761 | |
Aeon Lawson, Meter Superintendent | 828.202.2269 | |
Matt Butler, Meter Tech | 828.202.2268 | |
Brantley Webb, Meter Tech | 828.202.2268 | brantleywebb@townofforestcity.com |
Austin Trull, Meter Tech | 828.202.2268 | austintrull@townofforestcity.com |
828.248.5224 | ||
Denise Strickland, Library Coordinator | ||
828.248.5220 | ||
Jody Wright, Recreation Director | ||
Myra King, Parks and Recreation | ||
828.245.5555 | ||
Chris LeRoy, Chief | ||
Chris Weeks, Assistant Chief | ||
Lacey Euten, Admin. Asst. | ||
Sonya Vassey, Records | ||
Sonny Penson, Public Works Director | ||
Willie Smith, Electric Supt. | ||
John Hardin, Water & Sewer Supt. | ||
Brian James, Warehouse Supt. | ||
Reid Guffey, Pump Maintenance | ||
Jason Hardin, Street Supt. | ||
Jason Webb, Supt. | ||
Tommy Wilson, Supt. | ||
Jacob Hodge, ORC |