Board of Commissioners Meeting Schedule
The Board of Commissioners of the Town of Forest City approved the following meeting schedule for 2024:
Meeting Date | Meeting Location | |
January 8, 2024 | Cool Springs Administrative Offices | |
February 5, 2024 | 108 E. Main St. | Budget Work Session |
February 19, 2024 | Cool Springs Administrative Offices | |
March 4, 2024 | 108 E. Main St. | Budget Work Session |
March 18, 2024 | Cool Springs Administrative Offices | |
April 1, 2024 | 108 E. Main St. | Budget Work Session |
April 15, 2024 | Cool Springs Administrative Offices | |
May 6, 2024 | 108 E. Main St. | Budget Work Session |
May 20, 2024 | Cool Springs Administrative Offices | |
June 3, 2024 | Cool Springs Administrative Offices | |
June 17, 2024 | Cool Springs Administrative Offices | |
July 8, 2024 | Cool Springs Administrative Offices | |
August 5, 2024 | Cool Springs Administrative Offices | |
August 19, 2024 | Cool Springs Administrative Offices | |
September 9, 2024 | Cool Springs Administrative Offices | |
October 7, 2024 | Cool Springs Administrative Offices | |
October 21, 2024 | Cool Springs Administrative Offices | |
November 4, 2024 | Cool Springs Administrative Offices | |
November 18, 2024 | Cool Springs Administrative Offices | |
December 2, 2024 | Cool Springs Administrative Offices | |
December 16, 2024 | Cool Springs Administrative Offices | |
* Please note that January, July, and September only have one meeting scheduled due to holidays. |
The Board of Commissioners of the Town of Forest City approved the following meeting schedule for 2025:
Meeting Date | Meeting Location | |
January 13, 2025 | Cool Springs Administrative Offices | |
February 3, 2025 | 108 E. Main St. | Budget Work Session |
February 17, 2025 | Cool Springs Administrative Offices | |
March 3, 2025 | 108 E. Main St. | Budget Work Session |
March 17, 2025 | Cool Springs Administrative Offices | |
April 7, 2025 | 108 E. Main St. | Budget Work Session |
April 21, 2025 | Cool Springs Administrative Offices | |
May 5, 2025 | 108 E. Main St. | Budget Work Session |
May 19, 2025 | Cool Springs Administrative Offices | |
June 2, 2025 | Cool Springs Administrative Offices | |
June 16, 2025 | Cool Springs Administrative Offices | |
July 7, 2025 | Cool Springs Administrative Offices | |
July 21, 2025 | Cool Springs Administrative Offices | |
August 4, 2025 | Cool Springs Administrative Offices | |
August 18, 2025 | Cool Springs Administrative Offices | |
September 15, 2025 | Cool Springs Administrative Offices | |
October 6, 2025 | Cool Springs Administrative Offices | |
October 20, 2025 | Cool Springs Administrative Offices | |
November 3, 2025 | Cool Springs Administrative Offices | |
November 17, 2025 | Cool Springs Administrative Offices | |
December 1, 2025 | Cool Springs Administrative Offices | |
December 15, 2025 | Cool Springs Administrative Offices | |
* Please note that January and September only have one meeting scheduled due to holidays. |